
JANINE ARTEGLIER
DIR. OF SPECIAL ED
I am thrilled to be a part of the Mother Teresa family. I graduated from Immaculata University with an undergraduate degree in early childhood, elementary, and special education. I have my master's degree in education along with my reading specialist certification from Cabrini University. I taught second grade for six years. When I am not in the classroom, I enjoy spending time with my family and coaching basketball at the Agnes Irwin School. I am looking forward to working with you and your child this school year!
.png)

Tuition and Financial Aid
Tuition Care Program
The Foundation for Catholic Education has selected MTC to be part of a pilot program that could reduce tuition by up to $1,000 per family next school year. The amount of tuition reduction will be dependent on how many families sign up to participate in the Foundation’s SPE that allows individual taxpayers (not just businesses) to redirect their Pennsylvania state income taxes to the Foundation’s scholarship program instead. Click the box above to learn more today!
2023-2024 Tuition Rates
Early Childhood Tuition
Grade | Weekly Schedule | # of Children | Tuition | Enrollment Fee | Registration Fee | HASA Fee |
---|---|---|---|---|---|---|
PK 2 | 3 Half Days | Per Child | $4869 ($541/month) | $125 | $50 | $50 |
PK 2 | 5 Half Days | Per Child | $6957 ($773/month) | $125 | $50 | $50 |
PK 2 | 3 Full Days | Per Child | $5490 ($610/month) | $125 | $50 | $50 |
PK 2 | 5 Full Days | Per Child | $8496 ($944/month) | $125 | $50 | $50 |
PK 3, 4 & 5 | 3 Half Days | Per Child | $4284 ($380/month) | $125 | $50 | $50 |
PK 3, 4 & 5 | 5 Half Days | Per Child | $6084 ($676/month) | $125 | $50 | $50 |
PK 3, 4 & 5 | 3 Full Days | Per Child | $4914 ($476/month) | $125 | $50 | $50 |
PK 3, 4 & 5 | 5 Full Days | Per Child | $7443 ($827/month) | $125 | $50 | $50 |
Grades K-8
Grade | #of Children in Family | Tuition | Enrollment Fee | Book & Technology Fee | HASA Fee (Per Family) |
---|---|---|---|---|---|
Grades 1-8 | 1 Student | $5238 Parish subsidized □ $7317 Non-Parish Subsidized | $125 | $225 | $50 |
Grades K-8 | 2nd Student | $3672 Parish subsidized □ $5373 Non-Parish subsidized | $125 | $225 | $50 |
Grades K-8 | 3rd Student | $2772 Parish Subsidized □ $3312 Non-Parish Subsidized | $125 | $225 | $50 |
Grades K-8 | 4th Student | $2610 Parish Subsidized □ $3051 Non-Parish Subsidized | $125 | $225 | $50 |
Kindergarten | Full-Day | $6237 (Parish and Non-Parish Subsidized) | $125 | $225 | $50 |
Kindergarten | Half-Day | $5031 (Parish and Non-Parish Subsidized) | $125 | $225 | $50 |
Guidance from our Business Manager
-
Going forward, everyone is encouraged to fill out a FACTS Form, regardless of income – even if you do not quality for the 1st round of scholarships, there are subsequent awards that may come to you!
-
The application fee is $30, all submissions are strictly confidential, and the application process is run by Business Leadership Organized for Catholic Schools (BLOCS)
-
Here are some frequently asked questions regarding BLOCS scholarships
The FACTS Application period is open for currently enrolled families. Also, if your financial situation changes during the school year, please contact us to discuss how MTC can help.
MTC Scholarships
MTC offers the following scholarships:
-
Linda Richmond Scholarship
-
The Class of 2018 Alumni Scholarship
-
Boy Scout Scholarship
-
Girl Scout Scholarship
For scholarship details, click here
Scholarship application available here.