
Tuition and Financial Aid
Tuition Care Program
The Foundation for Catholic Education has selected MTC to be part of a pilot program that could reduce tuition by up to $1,000 per family next school year. The amount of tuition reduction will be dependent on how many families sign up to participate in the Foundation’s SPE that allows individual taxpayers (not just businesses) to redirect their Pennsylvania state income taxes to the Foundation’s scholarship program instead. Click the box above to learn more today!
2026-2027 Tuition Rates
Early Childhood Tuition
Tuition ( 9 Months) Includes a non- refundable book and technology fee of $285, as well as a $75 activity fee.
Grade | Weekly Schedule | # of Children | Tuition | Enrollment Fee | HASA Fee |
|---|---|---|---|---|---|
PK 2 | 2 Half Days | Per Child | $3195 ($355/Month) | $136 | $50 |
PK 2 | 2 Full Days | Per Child | $4,014 ($446/Month) | $136 | $50 |
PK 2 | 3 Half Days | Per Child | $5,760 ($640/Month) | $136 | $50 |
PK2 | 5 Half Days | Per Child | $8,235 ($915/Month) | $136 | $50 |
PK 2 | 3 Full Days | Per Child | $6,507 ($723/Month) | $136 | $50 |
PK 2 | 5 Full Days | Per Child | $10,035 ($1,115/Month) | $136 | $50 |
PK 3, 4 & 5 | 3 Half Days | Per Child | $5,076 ($564/Month) | $136 | $50 |
PK 3, 4 & 5 | 5 Half Days | Per Child | $7,200 ($800/Month) | $136 | $50 |
PK 3, 4 & 5 | 3 Full Days | Per Child | $5,832 ($648/Month) | $136 | $50 |
PK 3, 4, & 5 | 5 Full Days | Per Child | $8,793 ($977/Month) | $136 | $50 |
Grades K-8
Grade | #of Children in Family | Tuition | Enrollment Fee | Book & Technology Fee | HASA Fee (Per Family) | Activities Fee |
|---|---|---|---|---|---|---|
Grades 1-8 | 1 Student | $6,075 Subsidized/ $8,478 Non Subsidized | $136 | $285 | $50 | |
Grades K-8 | 2nd Student | $4,518 Subsidized/ $6,183 Non Subsidized | $136 | $285 | $50 | |
Grades K-8 | 3rd Student | $3,546 Subsidized/ $3,906 Non Subsidized | $136 | $285 | $50 | |
Grades K-8 | 4th Student | $3,069 Subsidized/ $3,375 Non Subsidized | $136 | $285 | $50 | |
Kindergarten | Full-Day | $6,786 (Parish and Non-Parish Subsidized) | $136 | $285 | $50 | $75 |
Kindergarten | Half-Day | $5,472 (Parish and Non-Parish Subsidized) | $136 | $285 | $50 | $75 |
****2nd student sibling discount for K-8: $1,557/non-parish $2,295
****3rd student sibling discount for K-8: $2,529/non-parish $4,572
****4th student sibling discount for K-8: $3,006/non-parish $5,103
Guidance from our Business Manager
-
Going forward, everyone is encouraged to fill out a FACTS Form, regardless of income – even if you do not quality for the 1st round of scholarships, there are subsequent awards that may come to you!
-
The application fee is $40, all submissions are strictly confidential, and the application process is run by Business Leadership Organized for Catholic Schools (BLOCS)
-
Here are some frequently asked questions regarding BLOCS scholarships
The FACTS Application period is open for currently enrolled families. Also, if your financial situation changes during the school year, please contact us to discuss how MTC can help.
MTC Scholarships
MTC offers the following scholarships:
-
Linda Richmond Scholarship
-
The Class of 2018 Alumni Scholarship
-
Boy Scout Scholarship
-
Girl Scout Scholarship
For questions about scholarship eligibility, please email meghan.bonkoski@mtcschool.org

.png)
.png)
%20(3).png)